update ckpt links in readme
parent
d1aee6a950
commit
603575d023
12
README.md
12
README.md
|
@ -130,12 +130,12 @@ We provide pre-trained checkpoints. MonoDLE*'s model, config and pretrained weig
|
|||
|
||||
| | AP40@Easy | AP40@Mod. | AP40@Hard | FPS/log | Link |
|
||||
| ------- | --------- |-----------|-----------|-----|-----------|
|
||||
| MonoCon (paper) | **26.33** | 19.03 | 16.00 | 40 | [Model](https://drive.google.com/file/d/1XOTGfehtT8Vnvhk2dvwEZAiW9gVlS1_M/view?usp=sharing) |
|
||||
| MonoCon (reproduced #1) | 25.09 | 18.91 | 15.99 | [Log1](https://drive.google.com/file/d/1m4iGuJqx8FS7vXb_gZzgMbtsPpXSdu1g/view?usp=sharing) | [Model](https://drive.google.com/file/d/1fz0WyH7OutXQvm6kYKEgzj3LVn6JvdUc/view?usp=sharing) |
|
||||
| MonoCon (reproduced #2) | 25.99 | 18.98 | **16.13** | [Log2](https://drive.google.com/file/d/1PKcUSNpZJwN6IxpYSnjJWXteLhQ8R-zn/view?usp=sharing) | [Model](https://drive.google.com/file/d/1D-4KqRbFgj6fun7N_j3NialqKIbMeprT/view?usp=sharing) |
|
||||
| MonoCon (reproduced #3) | 25.86 | 18.78 | 16.00 | [Log3](https://drive.google.com/file/d/1PMGGRH9KrbewLECYymoNSh5lGrI3M7-u/view?usp=sharing) | [Model](https://drive.google.com/file/d/1CMpj4eiwfEun_0yaLChTUkbHybFH7xBI/view?usp=sharing) |
|
||||
| MonoCon (reproduced #4) | 25.21 | 18.74 | 15.87 | [Log4](https://drive.google.com/file/d/1SE_eFrPHfXCGctIUHicKRxOi9PTiycx8/view?usp=sharing) | [Model](https://drive.google.com/file/d/1wF7Riwl7GnJ3fOyKDX5-W_1DBo9Wu2aa/view?usp=sharing) |
|
||||
| MonoCon (reproduced #5) | 25.92 | **19.08** | 16.03 | [Log5](https://drive.google.com/file/d/1raRPfLihKRgmbVWKUUGcR-Jo9-8ki5ht/view?usp=sharing) | [Model](https://drive.google.com/file/d/105A0LnN5jQrhzio7tBCd3pwVc2moN3DA/view?usp=sharing) |
|
||||
| MonoCon (paper) | **26.33** | 19.03 | 16.00 | 40 | [Model](https://drive.google.com/file/d/1FOnywH1WjcBLTIldcUJ_swDaqMJ-NeH0/view?usp=sharing) |
|
||||
| MonoCon (reproduced #1) | 25.09 | 18.91 | 15.99 | [Log1](https://drive.google.com/file/d/1DdTpfROQNYTFKTQUtNA5IMdXTSG1SplY/view?usp=sharing) | [Model](https://drive.google.com/file/d/15R__tRAqNRyvDl_I80ETQEUAhH8pr02h/view?usp=sharing) |
|
||||
| MonoCon (reproduced #2) | 25.99 | 18.98 | **16.13** | [Log2](https://drive.google.com/file/d/1E-IeXKCBL47qVUW1IZX_4CX8sxN8JVZm/view?usp=sharing) | [Model](https://drive.google.com/file/d/1w3gaodgPRBGhqeweh8zhAv8hzJOKAgKr/view?usp=sharing) |
|
||||
| MonoCon (reproduced #3) | 25.86 | 18.78 | 16.00 | [Log3](https://drive.google.com/file/d/1pcOk4_V6Jt_hO3FVzJPwWF2It4r1tg2k/view?usp=sharing) | [Model](https://drive.google.com/file/d/1Cs-dsrJAjg9kruY0UhMlnS2pCVgf-Upn/view?usp=sharing) |
|
||||
| MonoCon (reproduced #4) | 25.21 | 18.74 | 15.87 | [Log4](https://drive.google.com/file/d/1lWJEdeH0Hw9n2iCxbzv1jgf0KFTaUrAk/view?usp=sharing) | [Model](https://drive.google.com/file/d/1ZdnE4h7CykNCtjy_nkh_Jo_iN7Hw5vyZ/view?usp=sharing) |
|
||||
| MonoCon (reproduced #5) | 25.92 | **19.08** | 16.03 | [Log5](https://drive.google.com/file/d/1Q2qM_zjjsHjPwq7cSMZNCihTVdSnqvkI/view?usp=sharing) | [Model](https://drive.google.com/file/d/19kK-uRgWT81C7AeJp_8Q6Q-4jXgGH89A/view?usp=sharing) |
|
||||
| Average | 25.74 | 18.92 | 16.00 | - | - |
|
||||
|
||||
|
||||
|
|
Loading…
Reference in New Issue