Commit Graph

12 Commits (master)

Author SHA1 Message Date
Paul Kolano 576ec1db4b Shift 8.1 2024-01-08 17:38:55 -08:00
Paul Kolano 1fbeb53e3b Shift 8.0 2021-09-16 17:26:08 -07:00
Paul Kolano ffb7f5fa1f Shift 7.1 2021-03-05 17:00:10 -08:00
Paul Kolano 82e9ad2643 Shift 7.0 2019-10-04 14:48:02 -07:00
Paul Kolano f004bcfe82 Shift 6.3 2019-09-18 15:17:24 -07:00
Paul Kolano 75bf99fb2d Shift 6.2 2019-06-24 17:07:40 -07:00
Paul Kolano abfc8b26f3 Shift 6.1 2019-02-07 17:54:39 -08:00
Paul Kolano 21924e068b Shift 6.0 2019-01-16 17:21:12 -08:00
Paul Kolano 4c08b149e2 Shift 5.2 2018-04-23 15:35:59 -07:00
Paul Kolano 709ac3d2a8 Shift 5.1 2017-12-21 15:22:26 -08:00
Paul Kolano c9954850da . 2016-07-13 13:09:36 -07:00
Paul Kolano a43319c7cc Initial commit 2016-07-12 13:37:42 -07:00